| Make a tax-deductible donation to support Firefighters in distress |
|---|
| Flickr Photostream from the 2011 Stair Climb |
About the 9-11 Memorial Stairclimb
![]() |
![]() |
![]() |
![]() |
|
Stay up to date on this event - visit the facebook page for the San Diego 9-11 Memorial Stairclimb and click "like"! |

On September 11th 2001, 343 firefighters made the ultimate sacrifice in the performance of their sworn duty to protect life. Such sacrifices continue today.
Each year, approximately 100 firefighters die while serving their communities. Many more die from cancer, heart disease, neurological disorders, stroke, and other injuries and illnesses suffered as a result of their service. But we can work together to honor these sacrifices and care for the firefighters who assume these risks and the families who share them.
Join San Diego Fireman’s Relief Association on September 3rd, 2011 at the San Diego Bayfront Hilton for the 10th anniversary commemoration of 9-11. Teams of firefighters and civilians will climb 110 floors – the same number as in the twin towers- and each will climb in the name of a Firefighter whose life was lost on that day. We will climb in the memory and for the honor of the 343, and to raise awareness of the sacrifices made by firefighters everywhere.
Events of the day will include:
| • 9-11 Memorial Stairclimb | • Fire apparatus displays | |
| • Presentation of 9-11 Steel recovered from Ground Zero |
• VIP tent and beer garden featuring local brewery | |
| • Food and drink | • Firefighter-themed fair & booths | |
| • Activities for families and kids | • Charity silent auction |
Funds raised will benefit The National Fallen Firefighters Foundation and FirefighterAid (formerly the San Diego Firefighters' Benevolent Fund,) the 501(c)(3) charity which cares for local Firefighters and families through sickness, distress, and death. You can help by signing up as a climber, event volunteer, or sponsor.
How you can help
There are many ways to get involved in this great event. You can do any of the following:
1. Start a Team and register as a Team Captain
2. Join an existing Team or sign up as an individual
3. Sponsor the Stairclimb and after-race Festival
4. Join the 9-11 Stairclimb Planning Committee
5. Make a tax-deductible contribution supporting a registrant
6. Click "Like" on our Facebook page!
Participants are asked to set a personal fundraising goal of at least 110 dollars, but are encouraged to raise as much as possible and they need the support of their friends, families, and coworkers to do so. Pitch in, and join us on September 3rd, 2011!
Resources for participants and Sponsors
Ready to sign up? Want to make a donation to help? Use the links at the top of this page to get involved!
| Stair Loops 09/03/11 7:00 A.M. Weather: Sunny, 60 deg | |||
| Chip # | Participant Name | Time (min/sec) | Team / Organization |
| 219 | Adams, Chuck | 45.01 | SD FIRE RESCUE DEPT |
| 360 | Anthony Smith | 42.04 | |
| 134 | Atkins, Bill | 41.15 | Escondido FIre Department |
| 259 | Bean, Robert | 44.26 | US NAVY |
| 287 | Beauchamp, Monique | 39.48 | Naval Medical Center San Diego |
| 206 | Beckwith, Carolyn | 44.15 | San Diego Fire Rescue Departme |
| 216 | Beckwith, Cory | 45.53 | SD FIRE RESCUE DEPT |
| 223 | Betha, Barry | 45.42 | SD FIRE RESCUE DEPT |
| 154 | Bixler, Annie | 41.43 | San Diego Fire Rescue Departme |
| 155 | Bixler, Steve | 41.42 | San Diego Fire Rescue Departme |
| 190 | Carnahan, Karen | 43.17 | San Diego Fire Rescue Departme |
| 220 | Casciari, Catie | 43.18 | San Diego Fire Rescue Departme |
| 130 | Chase, Peter | 40.21 | San Diego Fire Rescue Departme |
| 185 | Chavez, Adriel | 40.39 | Port of San Diego |
| 301 | Chilcote, Danielle | 40.38 | GCA |
| 207 | Chiu, Janelle | 43.38 | San Diego Fire Rescue Departme |
| 144 | Cicirelli, Timothy | 40.46 | United States Border Patrol |
| 131 | Creighton, Ryan | 40.23 | San Diego Fire Rescue Departme |
| 175 | Culkin, Scott | 42.24 | Lakeside Firefighters Associat |
| 268 | Darmody, Kelly | 46.39 | Farmers Insurance |
| 192 | Dominguez, Dre | 43.19 | San Diego Fire Rescue Departme |
| 157 | Everson, Cody | 41.46 | San Diego Fire Rescue Departme |
| 158 | Everson, Terry | 41.35 | San Diego Fire Rescue Departme |
| 145 | Fernandez-Snell, Magda | 40.53 | San Diego Harbor Police Depart |
| 309 | Flannagan, Thomas | 45.36 | |
| 312 | Flores, Rodney | 46.34 | |
| 74 | Friday, Amanda | 46.52 | SPECTRA FUNDING |
| 162 | Gantz, Jeff | 41.48 | San Diego Fire Rescue Departme |
| 163 | Gantz, Kyle | 41.47 | San Diego Fire Rescue Departme |
| 126 | Garcia, David | 41.33 | SDPD SWAT |
| 224 | George, Greg | 45.02 | SD FIRE RESCUE DEPT |
| 182 | Grieser, Kerry-Shannon | 39.49 | San Diego Fire Rescue Departme |
| 217 | Hibbs, Sean | 45.43 | SD FIRE RESCUE DEPT |
| 169 | Huber, Michelle | 42.06 | Daily Double Sportfishing |
| 222 | Huygens, Thomas | 45.05 | SD FIRE RESCUE DEPT |
| 236 | Johnson, Jerry | 44.54 | TEAM SOLANA |
| 116 | Johnson, Margo | 39.46 | San Diego Fire Rescue Departme |
| 168 | Jones, Lori | 44.18 | CVUSD |
| 176 | Jordan, Jon | 42.25 | Lakeside Firefighters Associat |
| 357 | Jose Acosta | 42.44 | |
| 263 | Kalloch, Jessica | 46.5 | BILL HOWE PLUMBING |
| 203 | King, Brian | 43.26 | CAL FIRE |
| 310 | Krasnasky, Kerry | 46.38 | |
| 198 | Lawerence, Tim | 46.16 | Bank OF INTEREST |
| 177 | Lawler, Beto | 42.24 | Lakeside Firefighters Associat |
| 178 | Lowe, Ian | 42.26 | Lakeside Firefighters Associat |
| 284 | Mac Master, James | 46.22 | San Diego Rural Metro |
| 147 | Mac Master, Jennifer | 41.01 | San Diego Harbor Police Depart |
| 231 | Marchi, Gregory | 44.36 | SOLANA BEACH FIRE DEPT |
| 167 | Mason, Karen | 42.18 | CPMA |
| 161 | McKinney, Don | 41.48 | San Diego Fire Rescue Departme |
| 184 | Meyer, Cindy | 40.24 | San Diego Fire Rescue Departme |
| 364 | Mike Bort | 42.19 | |
| 159 | Miller, Kathy | 41.46 | San Diego Fire Rescue Departme |
| 179 | Molloy, Bernie | 42.21 | Lakeside Firefighters Associat |
| 363 | Monica Dominguez | 43.17 | |
| 228 | Morris, Kai | 40.39 | San Diego Harbor Police Depart |
| 306 | Murdock, Jacob | 45.35 | MASSAGE OMG |
| 267 | Murgas, Gloria | 46.41 | Farmers Insurance |
| 133 | Newell, Becky | 40.24 | San Diego Fire Rescue Departme |
| 148 | Nichols, Kirk | 40.41 | San Diego Harbor Police Depart |
| 214 | Olson, Erik | 45.21 | SD FIRE RESCUE DEPT |
| 199 | Orsinger, Cassie | 45.23 | Bank OF INTEREST |
| 196 | Ott, Stephanie | 43.18 | San Diego Fire Rescue Departme |
| 180 | Palmore, Chuck | 42.22 | Lakeside Firefighters Associat |
| 181 | Poynter, Marc | 42.23 | Lakeside Firefighters Associat |
| 200 | Procopio, Kristi | 45.26 | Bank OF INTEREST |
| 201 | Procopio, Mike | 45.29 | Bank OF INTEREST |
| 262 | Rasmussen, Kaeley | 46.45 | Sharp |
| 307 | Rogers, David | 46.33 | |
| 212 | Sanders, Khalilah | 41.45 | Military |
| 229 | Scheil, Christopher | 40.52 | San Diego Harbor Police Depart |
| 188 | Schwarz, Cindy | 42.25 | Aolani Catamaran Cruises |
| 189 | Schwarz, Lindsay | 42.23 | Aolani Catamaran Cruises |
| 127 | Scott, Jason | 41.34 | SDPD SWAT |
| 378 | Sifuentes, Stephen | 36.03 | Self |
| 118 | Silva, Gina | 39.48 | San Diego Fire Rescue Departme |
| 119 | Silva, Michael | 39.47 | San Diego Fire Rescue Departme |
| 160 | Silva, Trevor | 41.43 | San Diego Fire Rescue Departme |
| 149 | Spearel, Jennifer | 40.40 | San Diego Harbor Police Depart |
| 128 | Speck, David | 41.35 | SDPD SWAT |
| 129 | Spurlock, Steven | 41.33 | SDPD SWAT |
| 109 | Steve Bradshaw | 40.12 | Quake Global |
| 286 | Studds, Melissa | 45.49 | CERT SAN DIEGO |
| 362 | Tabitha Barry | 43.45 | |
| 121 | Taddeo, Amber | 39.46 | San Diego Fire Rescue Departme |
| 120 | Taddeo, Tony | 39.45 | San Diego Fire Rescue Departme |
| 215 | Tai, Dickens | 46.29 | SD FIRE RESCUE DEPT |
| 234 | Tambio, Rick | 44.37 | TEAM SOLANA |
| 311 | Tarabocchia, Jillan | 45.39 | |
| 197 | Thatcher, Monica | 43.16 | San Diego Fire Rescue Departme |
| 257 | Theisen, Joshua | 44.27 | US NAVY |
| 258 | Theisen, Tiffani | 44.33 | US NAVY |
| 164 | Troutfetter, Yolette | 42.15 | 24 hour fitness |
| 264 | Vrabel, Sarah | 46.48 | Davita |
| 285 | Vuletich, Candis | 45.15 | Premier Medical Transport |
| 204 | White, Mike | 43.28 | CAL FIRE |
| 205 | White, Staci | 43.33 | U.S. Forest Service |
| 295 | Winkley, Diana | 40.53 | NCIS |
| 282 | Wormington, Carmen | 43.54 | Program |
| 183 | Yesaulova, Lana | 36.05 | Vons |
Download the Participant Resource Guide
Download Your Climber Pledge Sheet
National Fallen Firefighters Foundation Website - for more information about 9-11 Stairclimbs
The 2011 San Diego 9-11 Memorial Stairclimb has now closed! Please bring your family and join us for a day of remembrance, healing, and hope at:
The San Diego Hilton Bayfront
1 Park Blvd.
San Diego, CA
Saturday, Sept. 3, 2011
7:00 AM - 3:30 PM
Funds raised benefit:
National Fallen Firefighters Foundation (New York)
and

A 501(c)(3) non-profit charitable organization in San Diego
Tax ID# 33-6050121 (San Diego Firefighters Benevolent Fund)
FirefighterAid is administered by San Diego Fireman's Relief Association (SDFRA), a San Diego non-profit which has been caring for Firefighters and Families in distress since 1907. Administrative and fundraising costs of FirefighterAid are paid by SDFRA, allowing almost 100 percent of your tax-deductible donation to go right to programs and services that help those in need.





